FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2022 North Macedonia Sweden 22.736.700,00 2.112,00
2023 North Macedonia Sweden 17.663.100,00 5.317,00
2024 North Macedonia Sweden 14.931.200,00 5.687,04
2009 Moldova Sweden 0,00 0,00
2010 Moldova Sweden -20.000,00 0,00
2011 Moldova Sweden 10.000,00 0,00
2012 Moldova Sweden 1.170.000,00 0,00
2013 Moldova Sweden 630.000,00 0,00
2014 Moldova Sweden 460.000,00 0,00
2015 Moldova Sweden 2.410.000,00 0,00
2016 Moldova Sweden 3.600.000,00 0,00
2017 Moldova Sweden 3.810.000,00 0,00
2018 Moldova Sweden 3.454.822,43 0,00
2019 Moldova Sweden 3.747.320,68 0,00
2020 Moldova Sweden 502.854,22 0,00
2021 Moldova Sweden 2.540.231,32 0,00
2022 Moldova Sweden 2.429.854,95 0,00
2023 Moldova Sweden 2.168.752,00 0,00
2013 Montenegro Sweden 4.470.000,00 0,00
2014 Montenegro Sweden 6.000.000,00 0,00
Total number of records: 21380