FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Moldova Spain 244.580.000,00 0,00
2014 Moldova Spain 223.260.000,00 0,00
2015 Moldova Spain 212.020.000,00 0,00
2016 Moldova Spain 238.530.000,00 0,00
2017 Moldova Spain 272.300.000,00 0,00
2018 Moldova Spain 240.209.355,36 0,00
2019 Moldova Spain 17.318.033,53 0,00
2020 Moldova Spain 15.552.189,93 0,00
2021 Moldova Spain 3.976.975,46 0,00
2022 Moldova Spain 6.055.152,58 0,00
2023 Moldova Spain 10.646.725,83 0,00
2013 Montenegro Spain 2.400.000,00 0,00
2014 Montenegro Spain 7.120.000,00 0,00
2015 Montenegro Spain 13.800.000,00 0,00
2016 Montenegro Spain 15.970.000,00 0,00
2017 Montenegro Spain 20.670.000,00 0,00
2018 Montenegro Spain 8.610.000,00 0,00
2019 Montenegro Spain 0,00 0,00
2020 Montenegro Spain 0,00 0,00
2021 Montenegro Spain 7.040.000,00 0,00
Total number of records: 22097