FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Moldova | Syrian Arab Republic | 1.385.994,07 | 0,00 |
| 2021 | Moldova | Syrian Arab Republic | 1.446.665,45 | 0,00 |
| 2022 | Moldova | Syrian Arab Republic | 943.019,42 | 0,00 |
| 2023 | Moldova | Syrian Arab Republic | 674.484,52 | 0,00 |
| 2013 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
| 2014 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
| 2015 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
| 2016 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
| 2017 | Montenegro | Syrian Arab Republic | 950.000,00 | 0,00 |
| 2018 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
| 2019 | Montenegro | Syrian Arab Republic | 0,00 | 0,00 |
| 2020 | Montenegro | Syrian Arab Republic | 1.640.000,00 | 0,00 |
| 2021 | Montenegro | Syrian Arab Republic | 1.660.000,00 | 0,00 |
| 2022 | Montenegro | Syrian Arab Republic | 1.624.770,30 | 0,00 |
| 2023 | Montenegro | Syrian Arab Republic | 1.588.350,38 | 0,00 |
| 2024 | Montenegro | Syrian Arab Republic | 1.547.023,28 | 0,00 |
| 2011 | Serbia | Syrian Arab Republic | 0,00 | 0,00 |
| 2012 | Serbia | Syrian Arab Republic | 0,00 | 0,00 |
| 2013 | Serbia | Syrian Arab Republic | 0,00 | 0,00 |
| 2014 | Serbia | Syrian Arab Republic | 0,00 | 0,00 |
Total number of records: 21380