FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Kosovo* | Algeria | 0,00 | 0,00 |
2019 | Kosovo* | American Samoa | 0,00 | 0,00 |
2019 | Kosovo* | Andorra | 100.000,00 | 0,00 |
2019 | Kosovo* | Angola | 340.000,00 | 0,00 |
2019 | Kosovo* | Anguilla | 0,00 | 0,00 |
2019 | Kosovo* | Antartica | 0,00 | 0,00 |
2019 | Kosovo* | Antigua and Barbuda | 0,00 | 0,00 |
2019 | Kosovo* | Argentina | 0,00 | 0,00 |
2019 | Kosovo* | Armenia | 0,00 | 0,00 |
2019 | Kosovo* | Aruba | 0,00 | 0,00 |
2019 | Kosovo* | Australia | 6.120.000,00 | 480.000,00 |
2019 | Kosovo* | Azerbaijan | 0,00 | 0,00 |
2019 | Kosovo* | Bahamas | 0,00 | 0,00 |
2019 | Kosovo* | Bahrain | 0,00 | 0,00 |
2019 | Kosovo* | Bangladesh | 0,00 | 0,00 |
2019 | Kosovo* | Barbados | 290.000,00 | 0,00 |
2019 | Kosovo* | Belarus | 0,00 | 0,00 |
2019 | Kosovo* | Belgium | 43.030.000,00 | 3.970.000,00 |
2019 | Kosovo* | Belize | 0,00 | 0,00 |
2019 | Kosovo* | Benin | 0,00 | 0,00 |
Total number of records: 19904