FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Ethiopia 0,00 0,00
2019 Kosovo* Falkland Islands (Malvinas) 0,00 0,00
2019 Kosovo* Faroe Islands 0,00 0,00
2019 Kosovo* Fiji 0,00 0,00
2019 Kosovo* Finland 7.410.000,00 210.000,00
2019 Kosovo* French Guiana 0,00 0,00
2019 Kosovo* French Polynesia 0,00 0,00
2019 Kosovo* French Southern Territories 0,00 0,00
2019 Kosovo* Gabon 0,00 0,00
2019 Kosovo* Gambia 0,00 0,00
2019 Kosovo* Georgia 0,00 110.000,00
2019 Kosovo* Ghana 0,00 0,00
2019 Kosovo* Gibraltar 250.000,00 0,00
2019 Kosovo* Greenland 0,00 0,00
2019 Kosovo* Grenada 0,00 0,00
2019 Kosovo* Guadeloupe 0,00 0,00
2019 Kosovo* Guam 0,00 0,00
2019 Kosovo* Guatemala 0,00 0,00
2019 Kosovo* Guernsey 0,00 140.000,00
2019 Kosovo* Guinea 0,00 0,00
Total number of records: 19904