FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2012 | Kosovo* | Zambia | 0,00 | 0,00 |
2013 | Kosovo* | Zambia | 0,00 | 0,00 |
2014 | Kosovo* | Zambia | 0,00 | 0,00 |
2015 | Kosovo* | Zambia | 0,00 | 0,00 |
2016 | Kosovo* | Zambia | 0,00 | 0,00 |
2017 | Kosovo* | Zambia | 0,00 | 0,00 |
2018 | Kosovo* | Zambia | 0,00 | 0,00 |
2019 | Kosovo* | Zambia | 0,00 | 0,00 |
2020 | Kosovo* | Zambia | 0,00 | 0,00 |
2021 | Kosovo* | Zambia | 0,00 | 0,00 |
2022 | Kosovo* | Zambia | 0,00 | 0,00 |
2023 | Kosovo* | Zambia | 0,00 | 0,00 |
2016 | Albania | Zimbabwe | 0,00 | 0,00 |
2017 | Albania | Zimbabwe | 0,00 | 0,00 |
2018 | Albania | Zimbabwe | 0,00 | 0,00 |
2019 | Albania | Zimbabwe | 0,00 | 0,00 |
2020 | Albania | Zimbabwe | 0,00 | 0,00 |
2021 | Albania | Zimbabwe | 0,00 | 0,00 |
2022 | Albania | Zimbabwe | 0,00 | 0,00 |
2023 | Albania | Zimbabwe | 0,00 | 0,00 |
Total number of records: 18904