FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Kosovo* | Swaziland | 130.000,00 | 0,00 |
2018 | Kosovo* | Sweden | 58.040.000,00 | 2.410.000,00 |
2018 | Kosovo* | Syrian Arab Republic | 0,00 | 0,00 |
2018 | Kosovo* | Taiwan, Province of China | 0,00 | 0,00 |
2018 | Kosovo* | Tajikistan | 0,00 | 0,00 |
2018 | Kosovo* | Tanzania, United Republic of | 0,00 | 0,00 |
2018 | Kosovo* | Thailand | 0,00 | 30.000,00 |
2018 | Kosovo* | Timor Leste | 0,00 | 0,00 |
2018 | Kosovo* | Togo | 0,00 | 0,00 |
2018 | Kosovo* | Tokelau | 0,00 | 0,00 |
2018 | Kosovo* | Tonga | 0,00 | 0,00 |
2018 | Kosovo* | Trinidad and Tobago | 0,00 | 0,00 |
2018 | Kosovo* | Tunisia | 0,00 | 0,00 |
2018 | Kosovo* | Turkmenistan | 0,00 | 0,00 |
2018 | Kosovo* | Turks and Caicos Islands | 0,00 | 0,00 |
2018 | Kosovo* | Tuvalu | 0,00 | 0,00 |
2018 | Kosovo* | Uganda | 50.000,00 | 0,00 |
2018 | Kosovo* | Ukraine | 80.000,00 | 0,00 |
2018 | Kosovo* | United Arab Emirates | 26.150.000,00 | 2.070.000,00 |
2018 | Kosovo* | United Kingdom | 184.740.000,00 | 11.510.000,00 |
Total number of records: 19904