FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2018 | Kosovo* | United States minor outlying Islands | 0,00 | 0,00 |
2018 | Kosovo* | Uruguay | 0,00 | 0,00 |
2018 | Kosovo* | Uzbekistan | 0,00 | 0,00 |
2018 | Kosovo* | Vanuatu | 0,00 | 0,00 |
2018 | Kosovo* | Venezuela (Bolivarian Republic of) | 0,00 | 0,00 |
2018 | Kosovo* | Vietnam | 0,00 | 0,00 |
2018 | Kosovo* | Virgin Islands, British | 0,00 | 0,00 |
2018 | Kosovo* | Virgin Islands, US | 60.000,00 | 0,00 |
2018 | Kosovo* | Wallis and Futuna | 0,00 | 0,00 |
2018 | Kosovo* | Western Sahara | 0,00 | 0,00 |
2018 | Kosovo* | Yemen | 0,00 | 0,00 |
2018 | Kosovo* | Zambia | 0,00 | 0,00 |
2018 | Kosovo* | Zimbabwe | 0,00 | 0,00 |
2018 | Kosovo* | World not allocated | 935.440.000,00 | 0,00 |
2019 | Kosovo* | Turkey | 436.070.000,00 | 19.140.000,00 |
2019 | Kosovo* | Russia | 150.000,00 | 360.000,00 |
2019 | Kosovo* | China | 80.000,00 | 120.000,00 |
2019 | Kosovo* | WORLD | 3.968.790.000,00 | 415.160.000,00 |
2019 | Kosovo* | Albania | 178.800.000,00 | 121.390.000,00 |
2019 | Kosovo* | Bosnia and Herzegovina | 3.480.000,00 | 4.190.000,00 |
Total number of records: 19904