FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Kosovo* | North Macedonia | 16.770.000,00 | 25.720.000,00 |
2019 | Kosovo* | Moldova | 0,00 | 0,00 |
2019 | Kosovo* | Montenegro | 14.490.000,00 | 27.540.000,00 |
2019 | Kosovo* | Serbia | 13.840.000,00 | 8.680.000,00 |
2019 | Kosovo* | Kosovo* | 0,00 | 0,00 |
2019 | Kosovo* | EU | 0,00 | 0,00 |
2019 | Kosovo* | Austria | 235.340.000,00 | 8.490.000,00 |
2019 | Kosovo* | Bulgaria | 37.260.000,00 | 690.000,00 |
2019 | Kosovo* | Croatia | 9.030.000,00 | 6.410.000,00 |
2019 | Kosovo* | France | 32.650.000,00 | 4.720.000,00 |
2019 | Kosovo* | Germany | 506.090.000,00 | 47.930.000,00 |
2019 | Kosovo* | Greece | 8.050.000,00 | 2.270.000,00 |
2019 | Kosovo* | Hungary | 23.930.000,00 | 880.000,00 |
2019 | Kosovo* | Italy | 51.630.000,00 | 6.220.000,00 |
2019 | Kosovo* | Slovenia | 211.470.000,00 | 10.370.000,00 |
2019 | Kosovo* | Romania | 250.000,00 | 470.000,00 |
2019 | Kosovo* | Switzerland | 482.600.000,00 | 23.520.000,00 |
2019 | Kosovo* | USA | 200.750.000,00 | 15.280.000,00 |
2019 | Kosovo* | Afghanistan | 100.000,00 | 0,00 |
2019 | Kosovo* | Åland Islands | 0,00 | 0,00 |
Total number of records: 19904