FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Slovakia 3.200.000,00 80.000,00
2019 Kosovo* Solomon Islands 0,00 0,00
2019 Kosovo* Somalia 0,00 0,00
2019 Kosovo* South Africa 0,00 0,00
2019 Kosovo* South Georgia and the South Sandwich Islands 0,00 0,00
2019 Kosovo* Spain 3.510.000,00 820.000,00
2019 Kosovo* Sri Lanka 70.000,00 0,00
2019 Kosovo* Sudan 0,00 0,00
2019 Kosovo* Suriname 0,00 290.000,00
2019 Kosovo* Svalbard and Jan Mayen 0,00 0,00
2019 Kosovo* Swaziland 130.000,00 0,00
2019 Kosovo* Sweden 70.080.000,00 2.480.000,00
2019 Kosovo* Syrian Arab Republic 0,00 0,00
2019 Kosovo* Taiwan, Province of China 0,00 0,00
2019 Kosovo* Tajikistan 0,00 0,00
2019 Kosovo* Tanzania, United Republic of 0,00 0,00
2019 Kosovo* Thailand 0,00 30.000,00
2019 Kosovo* Timor Leste 0,00 0,00
2019 Kosovo* Togo 0,00 0,00
2019 Kosovo* Tokelau 0,00 0,00
Total number of records: 19904