FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Kenya 0,00 0,00
2019 Kosovo* Kiribati 0,00 0,00
2019 Kosovo* Korea, Democratic People's Republic of 0,00 0,00
2019 Kosovo* Korea, Republic of 0,00 0,00
2019 Kosovo* Kuwait 3.710.000,00 0,00
2019 Kosovo* Kyrgyzstan 160.000,00 0,00
2019 Kosovo* Lao, Peoples Democratic Republic 0,00 0,00
2019 Kosovo* Latvia 1.630.000,00 0,00
2019 Kosovo* Lebanon 330.000,00 0,00
2019 Kosovo* Lesotho 0,00 0,00
2019 Kosovo* Liberia 0,00 0,00
2019 Kosovo* Libyan Arab Jamahiriya 0,00 190.000,00
2019 Kosovo* Liechtenstein 12.790.000,00 18.020.000,00
2019 Kosovo* Lithuania 880.000,00 0,00
2019 Kosovo* Luxembourg 29.610.000,00 730.000,00
2019 Kosovo* Macao 0,00 0,00
2019 Kosovo* Madagascar 0,00 0,00
2019 Kosovo* Malawi 0,00 0,00
2019 Kosovo* Malaysia 200.000,00 0,00
2019 Kosovo* Maldives 0,00 0,00
Total number of records: 19904