FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Bosnia and Herzegovina | World not allocated | 18.660.000,00 | 19.870.000,00 |
2020 | Bosnia and Herzegovina | World not allocated | 6.570.000,00 | 20.650.000,00 |
2021 | Bosnia and Herzegovina | World not allocated | 12.620.000,00 | 23.920.000,00 |
2022 | Bosnia and Herzegovina | World not allocated | 60.660.000,00 | 25.660.000,00 |
2023 | Bosnia and Herzegovina | World not allocated | 24.170.000,00 | 25.270.000,00 |
2012 | North Macedonia | World not allocated | 7.520.000,00 | 0,00 |
2013 | North Macedonia | World not allocated | 7.670.000,00 | 840.000,00 |
2014 | North Macedonia | World not allocated | 4.020.000,00 | 4.350.000,00 |
2015 | North Macedonia | World not allocated | 620.000,00 | -32.060.000,00 |
2016 | North Macedonia | World not allocated | 980.000,00 | -53.570.000,00 |
2017 | North Macedonia | World not allocated | 0,00 | -74.380.000,00 |
2018 | North Macedonia | World not allocated | 0,00 | -88.510.000,00 |
2019 | North Macedonia | World not allocated | -120.000,00 | -96.390.000,00 |
2020 | North Macedonia | World not allocated | 0,00 | -89.570.000,00 |
2021 | North Macedonia | World not allocated | -10.000,00 | -86.040.000,00 |
2022 | North Macedonia | World not allocated | 0,00 | -85.492.800,00 |
2023 | North Macedonia | World not allocated | 605.000,00 | 14.800.500,00 |
2009 | Moldova | World not allocated | 0,00 | 0,00 |
2010 | Moldova | World not allocated | 0,00 | 0,00 |
2011 | Moldova | World not allocated | 0,00 | 0,00 |
Total number of records: 18904