FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* Mali 0,00 0,00
2019 Kosovo* Malta 7.790.000,00 100.000,00
2019 Kosovo* Marshall Islands 0,00 0,00
2019 Kosovo* Martinique 0,00 0,00
2019 Kosovo* Mauritania 0,00 0,00
2019 Kosovo* Mauritius 130.000,00 0,00
2019 Kosovo* Mayotte 0,00 0,00
2019 Kosovo* Mexico 0,00 0,00
2019 Kosovo* Micronesia, Federated States of 0,00 0,00
2019 Kosovo* Monaco 0,00 0,00
2019 Kosovo* Mongolia 0,00 0,00
2019 Kosovo* Montserrat 0,00 0,00
2019 Kosovo* Morocco 30.000,00 0,00
2019 Kosovo* Mozambique 0,00 0,00
2019 Kosovo* Myanmar 0,00 0,00
2019 Kosovo* Namibia 0,00 20.000,00
2019 Kosovo* Nauru 0,00 0,00
2019 Kosovo* Nepal 0,00 0,00
2019 Kosovo* Netherlands 35.530.000,00 6.390.000,00
2019 Kosovo* Netherlands Antilles 0,00 0,00
Total number of records: 19904