FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Kosovo* New Caledonia 0,00 0,00
2019 Kosovo* New Zealand 50.000,00 100.000,00
2019 Kosovo* Nicaragua 0,00 0,00
2019 Kosovo* Niger 0,00 0,00
2019 Kosovo* Nigeria 0,00 0,00
2019 Kosovo* Niue 0,00 0,00
2019 Kosovo* Norfolk Island 0,00 340.000,00
2019 Kosovo* Northern Mariana Islands 0,00 0,00
2019 Kosovo* Norway 35.570.000,00 1.590.000,00
2019 Kosovo* Oman 120.000,00 0,00
2019 Kosovo* Pakistan 0,00 0,00
2019 Kosovo* Palau 0,00 0,00
2019 Kosovo* Palestinian Territory, Occupied 0,00 0,00
2019 Kosovo* Panama 0,00 70.000,00
2019 Kosovo* Papua New Guinea 0,00 0,00
2019 Kosovo* Paraguay 0,00 0,00
2019 Kosovo* Peru 0,00 60.000,00
2019 Kosovo* Philippines 60.000,00 0,00
2019 Kosovo* Pitcairn 0,00 0,00
2019 Kosovo* Poland 1.030.000,00 940.000,00
Total number of records: 19904