FDI by Sectors

Year Reporting Economy Sector Inflow [€] Outflow [€]
2019 North Macedonia O_T_U Not allocated -770.000,00 19.590.000,00
2020 North Macedonia O_T_U Not allocated -510.000,00 10.660.000,00
2021 North Macedonia O_T_U Not allocated -1.170.000,00 27.380.000,00
2022 North Macedonia O_T_U Not allocated 2.670.590,11 40.161.563,71
2023 North Macedonia O_T_U Not allocated -1.808.640,06 66.094.878,34
2009 Moldova O_T_U Not allocated 0,00 0,00
2010 Moldova O_T_U Not allocated 342.740.000,00 0,00
2011 Moldova O_T_U Not allocated 479.630.000,00 0,00
2012 Moldova O_T_U Not allocated 17.180.000,00 0,00
2013 Moldova O_T_U Not allocated -110.160.000,00 0,00
2014 Moldova O_T_U Not allocated -274.290.000,00 0,00
2015 Moldova O_T_U Not allocated -405.740.000,00 0,00
2016 Moldova O_T_U Not allocated -21.980.000,00 0,00
2017 Moldova O_T_U Not allocated 157.000.000,00 0,00
2018 Moldova O_T_U Not allocated 264.897.642,84 31.753.169,69
2019 Moldova O_T_U Not allocated 467.073.631,01 38.629.478,22
2020 Moldova O_T_U Not allocated 131.643.953,77 -1.729.385,10
2021 Moldova O_T_U Not allocated 341.838.458,75 27.476.257,38
2022 Moldova O_T_U Not allocated 562.357.837,18 47.824.428,23
2023 Moldova O_T_U Not allocated 329.861.643,04 14.026.239,28
Total number of records: 1676