FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2021 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | -4.380.000,00 | 5.870.000,00 |
2021 | Kosovo* | H Transport and storage | 4.290.000,00 | 280.000,00 |
2021 | Kosovo* | I Accommodation and food service activities | 720.000,00 | 1.550.000,00 |
2021 | Kosovo* | J Information and Communiction | 17.140.000,00 | 860.000,00 |
2021 | Kosovo* | K Financial and Insurance Activities | 24.430.000,00 | 320.000,00 |
2021 | Kosovo* | L Real Estate activities | 384.540.000,00 | 89.600.000,00 |
2021 | Kosovo* | M Professional, scientific and technical activities | 5.770.000,00 | 170.000,00 |
2021 | Kosovo* | N Administrative and support service activities | 1.350.000,00 | 0,00 |
2021 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 438.240.000,00 | 92.780.000,00 |
2021 | Kosovo* | P Education | 1.760.000,00 | 10.000,00 |
2021 | Kosovo* | Q Human health and social work activities | 2.750.000,00 | -30.000,00 |
2021 | Kosovo* | R Arts, entertainment and recreation | 90.000,00 | 0,00 |
2021 | Kosovo* | S Other service activities | -1.180.000,00 | -1.340.000,00 |
2021 | Kosovo* | O_T_U Not allocated | 3.730.000,00 | 4.990.000,00 |
2022 | Kosovo* | A Agriculture, Forestry and Fishing | 710.000,00 | 10.000,00 |
2022 | Kosovo* | B Mining and quarrying | 18.650.000,00 | 0,00 |
2022 | Kosovo* | C Manufacturing | 8.940.000,00 | -3.760.000,00 |
2022 | Kosovo* | D Electricity, gas, steam and air conditioning supply | 29.520.000,00 | 150.000,00 |
2022 | Kosovo* | E Water supply, sewerage, waste management and remediation | -160.000,00 | 10.000,00 |
2022 | Kosovo* | BCDE Industry (B+C+D+E) | 56.950.000,00 | -3.600.000,00 |
Total number of records: 1676