FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2022 | Serbia | S Other service activities | 1.330.000,00 | 0,00 |
| 2023 | Serbia | S Other service activities | 1.470.000,00 | 0,00 |
| 2024 | Serbia | S Other service activities | 674.967,98 | 0,00 |
| 2012 | Kosovo* | S Other service activities | 860.000,00 | 0,00 |
| 2013 | Kosovo* | S Other service activities | 1.180.000,00 | 0,00 |
| 2014 | Kosovo* | S Other service activities | 400.000,00 | 0,00 |
| 2015 | Kosovo* | S Other service activities | -1.380.000,00 | 0,00 |
| 2016 | Kosovo* | S Other service activities | 3.910.000,00 | 0,00 |
| 2017 | Kosovo* | S Other service activities | 3.740.000,00 | 0,00 |
| 2018 | Kosovo* | S Other service activities | 7.150.000,00 | 0,00 |
| 2019 | Kosovo* | S Other service activities | 2.760.000,00 | 0,00 |
| 2020 | Kosovo* | S Other service activities | 1.750.000,00 | -10.000,00 |
| 2021 | Kosovo* | S Other service activities | -1.180.000,00 | -1.340.000,00 |
| 2022 | Kosovo* | S Other service activities | 1.110.000,00 | -1.340.000,00 |
| 2023 | Kosovo* | S Other service activities | -955.228,34 | -2.606.973,35 |
| 2024 | Kosovo* | S Other service activities | 1.079.260,30 | 4.391.148,90 |
| 2016 | Albania | O_T_U Not allocated | 5.480.000,00 | 0,00 |
| 2017 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
| 2018 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
| 2019 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
Total number of records: 1802