FDI by Sectors
Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2022 | Kosovo* | F Construction | 26.510.000,00 | 1.620.000,00 |
2022 | Kosovo* | G Wholesale and retail trade; repair of motor vehicles and motorcycles | 17.600.000,00 | 5.870.000,00 |
2022 | Kosovo* | H Transport and storage | -4.100.000,00 | 280.000,00 |
2022 | Kosovo* | I Accommodation and food service activities | -4.120.000,00 | 1.550.000,00 |
2022 | Kosovo* | J Information and Communiction | 13.980.000,00 | 860.000,00 |
2022 | Kosovo* | K Financial and Insurance Activities | 51.900.000,00 | 320.000,00 |
2022 | Kosovo* | L Real Estate activities | 529.490.000,00 | 89.600.000,00 |
2022 | Kosovo* | M Professional, scientific and technical activities | 10.870.000,00 | 170.000,00 |
2022 | Kosovo* | N Administrative and support service activities | 10.710.000,00 | 0,00 |
2022 | Kosovo* | HIJLMN Services (H+I+J+L+M+N) | 608.730.000,00 | 92.780.000,00 |
2022 | Kosovo* | P Education | 2.200.000,00 | 10.000,00 |
2022 | Kosovo* | Q Human health and social work activities | 1.200.000,00 | -30.000,00 |
2022 | Kosovo* | R Arts, entertainment and recreation | 640.000,00 | 0,00 |
2022 | Kosovo* | S Other service activities | 1.110.000,00 | -1.340.000,00 |
2022 | Kosovo* | O_T_U Not allocated | 16.370.000,00 | 4.990.000,00 |
2023 | Kosovo* | A Agriculture, Forestry and Fishing | 717.746,32 | 0,00 |
2023 | Kosovo* | B Mining and quarrying | 22.948.832,65 | 109.500,00 |
2023 | Kosovo* | C Manufacturing | 17.164.486,36 | 4.325.991,83 |
2023 | Kosovo* | D Electricity, gas, steam and air conditioning supply | 58.457.291,96 | 7.400,00 |
2023 | Kosovo* | E Water supply, sewerage, waste management and remediation | 173.077,95 | 0,00 |
Total number of records: 1676