FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2016 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2017 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2018 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2019 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2020 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2021 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2022 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2023 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2024 | Montenegro | S Other service activities | 0,00 | 0,00 |
| 2011 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
| 2012 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
| 2013 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
| 2014 | Serbia | S Other service activities | 1.000.000,00 | 0,00 |
| 2015 | Serbia | S Other service activities | 0,00 | 0,00 |
| 2016 | Serbia | S Other service activities | 1.490.000,00 | 50.000,00 |
| 2017 | Serbia | S Other service activities | 0,00 | 0,00 |
| 2018 | Serbia | S Other service activities | 960.000,00 | 0,00 |
| 2019 | Serbia | S Other service activities | 630.000,00 | 0,00 |
| 2020 | Serbia | S Other service activities | 0,00 | 0,00 |
| 2021 | Serbia | S Other service activities | 0,00 | 0,00 |
Total number of records: 1802