FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2020 | Albania | O_T_U Not allocated | 90.000,00 | 0,00 |
| 2021 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
| 2022 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
| 2023 | Albania | O_T_U Not allocated | 0,00 | 0,00 |
| 2024 | Albania | O_T_U Not allocated | -20.000,00 | 0,00 |
| 2015 | Bosnia and Herzegovina | O_T_U Not allocated | -540.000,00 | -4.400.000,00 |
| 2016 | Bosnia and Herzegovina | O_T_U Not allocated | 20.000,00 | -610.000,00 |
| 2017 | Bosnia and Herzegovina | O_T_U Not allocated | 45.810.000,00 | 2.670.000,00 |
| 2018 | Bosnia and Herzegovina | O_T_U Not allocated | 51.350.000,00 | 6.170.000,00 |
| 2019 | Bosnia and Herzegovina | O_T_U Not allocated | 340.000,00 | 1.330.000,00 |
| 2020 | Bosnia and Herzegovina | O_T_U Not allocated | 80.000,00 | 5.140.000,00 |
| 2021 | Bosnia and Herzegovina | O_T_U Not allocated | 30.000,00 | 3.330.000,00 |
| 2022 | Bosnia and Herzegovina | O_T_U Not allocated | 60.000,00 | 14.630.000,00 |
| 2023 | Bosnia and Herzegovina | O_T_U Not allocated | 60.000,00 | 9.100.000,00 |
| 2024 | Bosnia and Herzegovina | O_T_U Not allocated | 20.000,00 | 360.000,00 |
| 2012 | North Macedonia | O_T_U Not allocated | -150.000,00 | 270.000,00 |
| 2013 | North Macedonia | O_T_U Not allocated | 110.000,00 | 2.220.000,00 |
| 2014 | North Macedonia | O_T_U Not allocated | 200.000,00 | 4.670.000,00 |
| 2015 | North Macedonia | O_T_U Not allocated | 760.000,00 | 1.130.000,00 |
| 2016 | North Macedonia | O_T_U Not allocated | -4.240.000,00 | 4.150.000,00 |
Total number of records: 1802