FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2010 | Moldova | Iceland | 20.000,00 | 0,00 |
| 2011 | Moldova | Iceland | 30.000,00 | 0,00 |
| 2012 | Moldova | Iceland | 20.000,00 | 0,00 |
| 2013 | Moldova | Iceland | 20.000,00 | 0,00 |
| 2014 | Moldova | Iceland | 20.000,00 | 0,00 |
| 2015 | Moldova | Iceland | 10.000,00 | 0,00 |
| 2016 | Moldova | Iceland | 10.000,00 | 0,00 |
| 2017 | Moldova | Iceland | 10.000,00 | 0,00 |
| 2018 | Moldova | Iceland | 5.726,68 | 0,00 |
| 2019 | Moldova | Iceland | 2.405,34 | 0,00 |
| 2020 | Moldova | Iceland | 1.813,83 | 0,00 |
| 2021 | Moldova | Iceland | -242.400,34 | 0,00 |
| 2022 | Moldova | Iceland | 22.195,42 | 0,00 |
| 2023 | Moldova | Iceland | 22.523,15 | 0,00 |
| 2013 | Montenegro | Iceland | 1.790.000,00 | 0,00 |
| 2014 | Montenegro | Iceland | 1.830.000,00 | 0,00 |
| 2015 | Montenegro | Iceland | 0,00 | 0,00 |
| 2016 | Montenegro | Iceland | 1.830.000,00 | 0,00 |
| 2017 | Montenegro | Iceland | 1.880.000,00 | 0,00 |
| 2018 | Montenegro | Iceland | 1.910.000,00 | 0,00 |
Total number of records: 21380