FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2014 Moldova Bulgaria 10.170.000,00 0,00
2015 Moldova Bulgaria 10.410.000,00 0,00
2016 Moldova Bulgaria 11.370.000,00 0,00
2017 Moldova Bulgaria 16.170.000,00 0,00
2018 Moldova Bulgaria 10.220.775,96 0,00
2019 Moldova Bulgaria 139.774.260,50 0,00
2020 Moldova Bulgaria 145.740.481,69 0,00
2021 Moldova Bulgaria 171.532.971,56 0,00
2022 Moldova Bulgaria 203.364.135,99 0,00
2023 Moldova Bulgaria 238.235.653,62 0,00
2013 Montenegro Bulgaria -360.000,00 0,00
2014 Montenegro Bulgaria 2.420.000,00 0,00
2015 Montenegro Bulgaria 0,00 0,00
2016 Montenegro Bulgaria 0,00 0,00
2017 Montenegro Bulgaria 0,00 0,00
2018 Montenegro Bulgaria 0,00 0,00
2019 Montenegro Bulgaria 0,00 0,00
2020 Montenegro Bulgaria 880.000,00 0,00
2021 Montenegro Bulgaria 920.000,00 0,00
2022 Montenegro Bulgaria 1.402.254,66 0,00
Total number of records: 21380