FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2023 Montenegro Bulgaria 1.856.055,64 0,00
2024 Montenegro Bulgaria 2.385.641,71 0,00
2011 Serbia Bulgaria 0,00 0,00
2012 Serbia Bulgaria 0,00 0,00
2013 Serbia Bulgaria 0,00 0,00
2014 Serbia Bulgaria 0,00 0,00
2015 Serbia Bulgaria 0,00 0,00
2016 Serbia Bulgaria 236.220.000,00 96.120.000,00
2017 Serbia Bulgaria 0,00 0,00
2018 Serbia Bulgaria 0,00 0,00
2019 Serbia Bulgaria 0,00 0,00
2020 Serbia Bulgaria 0,00 0,00
2021 Serbia Bulgaria 0,00 0,00
2022 Serbia Bulgaria 0,00 0,00
2023 Serbia Bulgaria 0,00 0,00
2024 Serbia Bulgaria 0,00 0,00
2012 Kosovo* Bulgaria 11.340.000,00 600.000,00
2013 Kosovo* Bulgaria 17.110.000,00 630.000,00
2014 Kosovo* Bulgaria 31.640.000,00 630.000,00
2015 Kosovo* Bulgaria 33.190.000,00 630.000,00
Total number of records: 21380