FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2016 Kosovo* Bulgaria 33.630.000,00 630.000,00
2017 Kosovo* Bulgaria 34.160.000,00 630.000,00
2018 Kosovo* Bulgaria 36.250.000,00 690.000,00
2019 Kosovo* Bulgaria 37.260.000,00 690.000,00
2020 Kosovo* Bulgaria 38.160.000,00 700.000,00
2021 Kosovo* Bulgaria 37.370.000,00 850.000,00
2022 Kosovo* Bulgaria 38.740.000,00 930.000,00
2023 Kosovo* Bulgaria 39.301.702,01 1.005.296,87
2024 Kosovo* Bulgaria 40.123.781,71 1.037.066,87
2016 Albania Croatia 12.680.000,00 0,00
2017 Albania Croatia 12.750.000,00 0,00
2018 Albania Croatia 15.550.000,00 290.000,00
2019 Albania Croatia 17.330.000,00 0,00
2020 Albania Croatia 14.210.000,00 2.390.000,00
2021 Albania Croatia 15.510.000,00 2.420.000,00
2022 Albania Croatia 17.000.000,00 2.680.000,00
2023 Albania Croatia 19.980.000,00 7.930.000,00
2024 Albania Croatia 22.260.000,00 9.850.000,00
2015 Bosnia and Herzegovina Croatia 1.060.640.000,00 89.120.000,00
2016 Bosnia and Herzegovina Croatia 1.099.740.000,00 90.830.000,00
Total number of records: 21380