FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2024 North Macedonia Croatia 113.750.000,00 19.390.500,00
2009 Moldova Croatia 920.000,00 0,00
2010 Moldova Croatia 1.540.000,00 0,00
2011 Moldova Croatia 2.520.000,00 0,00
2012 Moldova Croatia 3.880.000,00 0,00
2013 Moldova Croatia 4.170.000,00 0,00
2014 Moldova Croatia 4.330.000,00 0,00
2015 Moldova Croatia 3.680.000,00 0,00
2016 Moldova Croatia 2.790.000,00 0,00
2017 Moldova Croatia 3.480.000,00 0,00
2018 Moldova Croatia 2.464.851,73 0,00
2019 Moldova Croatia 3.219.936,19 0,00
2020 Moldova Croatia 3.387.837,23 0,00
2021 Moldova Croatia 4.216.634,16 0,00
2022 Moldova Croatia 6.396.737,37 0,00
2023 Moldova Croatia 10.186.198,58 0,00
2013 Montenegro Croatia 53.630.000,00 0,00
2014 Montenegro Croatia 62.510.000,00 0,00
2015 Montenegro Croatia 68.570.000,00 0,00
2016 Montenegro Croatia 78.090.000,00 0,00
Total number of records: 21380