FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Montenegro Greece 3.420.000,00 0,00
2020 Montenegro Greece 0,00 0,00
2021 Montenegro Greece 2.860.000,00 0,00
2022 Montenegro Greece 3.890.000,00 0,00
2011 Serbia Greece 0,00 0,00
2012 Serbia Greece 0,00 0,00
2013 Serbia Greece 0,00 0,00
2014 Serbia Greece 0,00 0,00
2015 Serbia Greece 0,00 0,00
2016 Serbia Greece 1.149.940.000,00 13.020.000,00
2017 Serbia Greece 0,00 0,00
2018 Serbia Greece 0,00 0,00
2019 Serbia Greece 0,00 0,00
2020 Serbia Greece 0,00 0,00
2021 Serbia Greece 0,00 0,00
2022 Serbia Greece 0,00 0,00
2012 Kosovo* Greece 2.160.000,00 1.340.000,00
2013 Kosovo* Greece 9.710.000,00 1.410.000,00
2014 Kosovo* Greece 9.480.000,00 1.880.000,00
2015 Kosovo* Greece 9.320.000,00 1.940.000,00
Total number of records: 17421