FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2020 North Macedonia Greece 548.800.000,00 -1.590.000,00
2021 North Macedonia Greece 612.110.000,00 -1.610.000,00
2022 North Macedonia Greece 728.620.000,00 1.810.000,00
2009 Moldova Greece 19.990.000,00 0,00
2010 Moldova Greece 23.700.000,00 0,00
2011 Moldova Greece 21.080.000,00 0,00
2012 Moldova Greece 25.130.000,00 0,00
2013 Moldova Greece 27.250.000,00 0,00
2014 Moldova Greece 22.740.000,00 0,00
2015 Moldova Greece 18.300.000,00 0,00
2016 Moldova Greece 17.190.000,00 0,00
2017 Moldova Greece 18.290.000,00 0,00
2018 Moldova Greece 22.990.000,00 0,00
2019 Moldova Greece 25.180.000,00 0,00
2013 Montenegro Greece 82.180.000,00 0,00
2014 Montenegro Greece 12.800.000,00 0,00
2015 Montenegro Greece 56.460.000,00 0,00
2016 Montenegro Greece 51.040.000,00 0,00
2017 Montenegro Greece -1.830.000,00 0,00
2018 Montenegro Greece -2.240.000,00 0,00
Total number of records: 17421