FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Bosnia and Herzegovina | Croatia | 1.195.280.000,00 | 110.240.000,00 |
| 2018 | Bosnia and Herzegovina | Croatia | 1.186.490.000,00 | 116.890.000,00 |
| 2019 | Bosnia and Herzegovina | Croatia | 1.299.440.000,00 | 224.720.000,00 |
| 2020 | Bosnia and Herzegovina | Croatia | 1.329.440.000,00 | 249.760.000,00 |
| 2021 | Bosnia and Herzegovina | Croatia | 1.358.950.000,00 | 247.260.000,00 |
| 2022 | Bosnia and Herzegovina | Croatia | 1.294.520.000,00 | 263.420.000,00 |
| 2023 | Bosnia and Herzegovina | Croatia | 1.430.180.000,00 | 285.800.000,00 |
| 2024 | Bosnia and Herzegovina | Croatia | 1.646.460.000,00 | 296.330.000,00 |
| 2012 | North Macedonia | Croatia | 85.450.000,00 | 4.070.000,00 |
| 2013 | North Macedonia | Croatia | 92.080.000,00 | 3.870.000,00 |
| 2014 | North Macedonia | Croatia | 95.040.000,00 | 3.010.000,00 |
| 2015 | North Macedonia | Croatia | 92.890.000,00 | 3.290.000,00 |
| 2016 | North Macedonia | Croatia | 93.770.000,00 | 2.670.000,00 |
| 2017 | North Macedonia | Croatia | 63.550.000,00 | 4.770.000,00 |
| 2018 | North Macedonia | Croatia | 67.650.000,00 | 3.890.000,00 |
| 2019 | North Macedonia | Croatia | 73.250.000,00 | 5.320.000,00 |
| 2020 | North Macedonia | Croatia | 64.290.000,00 | 8.000.000,00 |
| 2021 | North Macedonia | Croatia | 73.230.000,00 | 9.730.000,00 |
| 2022 | North Macedonia | Croatia | 75.766.600,00 | 15.313.800,00 |
| 2023 | North Macedonia | Croatia | 92.439.400,00 | 17.946.400,00 |
Total number of records: 21380