FDI by Sectors
| Year | Reporting Economy | Sector | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2017 | Serbia | O_T_U Not allocated | 8.000.000,00 | 0,00 |
| 2018 | Serbia | O_T_U Not allocated | 36.420.000,00 | 0,00 |
| 2019 | Serbia | O_T_U Not allocated | 9.490.000,00 | 0,00 |
| 2020 | Serbia | O_T_U Not allocated | 9.000.000,00 | 0,00 |
| 2021 | Serbia | O_T_U Not allocated | 50.000.000,00 | 0,00 |
| 2022 | Serbia | O_T_U Not allocated | 19.480.000,00 | 0,00 |
| 2023 | Serbia | O_T_U Not allocated | 16.740.000,00 | 0,00 |
| 2024 | Serbia | O_T_U Not allocated | 15.500.064,32 | 0,00 |
| 2012 | Kosovo* | O_T_U Not allocated | 13.570.000,00 | 50.000,00 |
| 2013 | Kosovo* | O_T_U Not allocated | 7.760.000,00 | 0,00 |
| 2014 | Kosovo* | O_T_U Not allocated | 3.570.000,00 | 20.000,00 |
| 2015 | Kosovo* | O_T_U Not allocated | 3.560.000,00 | 0,00 |
| 2016 | Kosovo* | O_T_U Not allocated | -2.460.000,00 | 1.090.000,00 |
| 2017 | Kosovo* | O_T_U Not allocated | 2.900.000,00 | 7.340.000,00 |
| 2018 | Kosovo* | O_T_U Not allocated | 2.920.000,00 | 4.180.000,00 |
| 2019 | Kosovo* | O_T_U Not allocated | 9.340.000,00 | 3.470.000,00 |
| 2020 | Kosovo* | O_T_U Not allocated | 4.160.000,00 | 4.690.000,00 |
| 2021 | Kosovo* | O_T_U Not allocated | 3.730.000,00 | 4.990.000,00 |
| 2022 | Kosovo* | O_T_U Not allocated | 16.370.000,00 | 4.990.000,00 |
| 2023 | Kosovo* | O_T_U Not allocated | 5.370.030,48 | 14.061.726,51 |
Total number of records: 1760