FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Colombia 0,00 0,00
2019 Moldova Comoros 0,00 0,00
2019 Moldova Congo 0,00 0,00
2019 Moldova Congo, The Democratic Republic of the 0,00 0,00
2019 Moldova Cook Islands 0,00 0,00
2019 Moldova Costa Rica 0,00 0,00
2019 Moldova Côte d'Ivoire 0,00 0,00
2019 Moldova Cuba 0,00 0,00
2019 Moldova Cyprus 640.079.346,95 0,00
2019 Moldova Czech Republic 1.153.216,55 0,00
2019 Moldova Denmark 5.638.496,20 0,00
2019 Moldova Djibouti 0,00 0,00
2019 Moldova Dominica 3.651.702,71 0,00
2019 Moldova Dominican Republic 0,00 0,00
2019 Moldova Ecuador 0,00 0,00
2019 Moldova Egypt 501.421,98 0,00
2019 Moldova El Salvador 0,00 0,00
2019 Moldova Equatorial Guinea 0,00 0,00
2019 Moldova Eritrea 0,00 0,00
2019 Moldova Estonia 23.033.861,58 0,00
Total number of records: 19904