FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2019 Moldova Ethiopia 549,00 0,00
2019 Moldova Falkland Islands (Malvinas) 0,00 0,00
2019 Moldova Faroe Islands 0,00 0,00
2019 Moldova Fiji 0,00 0,00
2019 Moldova Finland 603.696,68 0,00
2019 Moldova French Guiana 0,00 0,00
2019 Moldova French Polynesia 0,00 0,00
2019 Moldova French Southern Territories 0,00 0,00
2019 Moldova Gabon 0,00 0,00
2019 Moldova Gambia 0,00 0,00
2019 Moldova Georgia 239.181,67 0,00
2019 Moldova Ghana 0,00 0,00
2019 Moldova Gibraltar 21.853.769,00 0,00
2019 Moldova Greenland 0,00 0,00
2019 Moldova Grenada 0,00 0,00
2019 Moldova Guadeloupe 0,00 0,00
2019 Moldova Guam 0,00 0,00
2019 Moldova Guatemala 0,00 0,00
2019 Moldova Guernsey 0,00 0,00
2019 Moldova Guinea 0,00 0,00
Total number of records: 19904