FDI by Destinations

Year Reporting Economy Destination Inflow [€] Outflow [€]
2013 Kosovo* Lithuania 320.000,00 0,00
2014 Kosovo* Lithuania 360.000,00 0,00
2015 Kosovo* Lithuania 360.000,00 0,00
2016 Kosovo* Lithuania 360.000,00 0,00
2017 Kosovo* Lithuania 360.000,00 0,00
2018 Kosovo* Lithuania 360.000,00 0,00
2019 Kosovo* Lithuania 880.000,00 0,00
2020 Kosovo* Lithuania 1.080.000,00 0,00
2021 Kosovo* Lithuania 3.520.000,00 0,00
2022 Kosovo* Lithuania 3.710.000,00 140.000,00
2016 Albania Luxembourg 2.820.000,00 0,00
2017 Albania Luxembourg 5.090.000,00 0,00
2018 Albania Luxembourg 15.760.000,00 0,00
2019 Albania Luxembourg 14.610.000,00 0,00
2020 Albania Luxembourg 18.740.000,00 0,00
2021 Albania Luxembourg 22.470.000,00 0,00
2022 Albania Luxembourg 25.850.000,00 0,00
2015 Bosnia and Herzegovina Luxembourg 107.430.000,00 0,00
2016 Bosnia and Herzegovina Luxembourg 132.670.000,00 0,00
2017 Bosnia and Herzegovina Luxembourg 155.910.000,00 0,00
Total number of records: 17421