FDI by Destinations
| Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
|---|---|---|---|---|
| 2012 | Kosovo* | Iceland | 0,00 | 0,00 |
| 2013 | Kosovo* | Iceland | 80.000,00 | 0,00 |
| 2014 | Kosovo* | Iceland | 260.000,00 | 90.000,00 |
| 2015 | Kosovo* | Iceland | 680.000,00 | 160.000,00 |
| 2016 | Kosovo* | Iceland | 1.160.000,00 | 160.000,00 |
| 2017 | Kosovo* | Iceland | 1.970.000,00 | 160.000,00 |
| 2018 | Kosovo* | Iceland | 2.600.000,00 | 160.000,00 |
| 2019 | Kosovo* | Iceland | 3.080.000,00 | 200.000,00 |
| 2020 | Kosovo* | Iceland | 3.090.000,00 | 200.000,00 |
| 2021 | Kosovo* | Iceland | 3.590.000,00 | 200.000,00 |
| 2022 | Kosovo* | Iceland | 3.800.000,00 | 200.000,00 |
| 2023 | Kosovo* | Iceland | 4.159.440,64 | 204.300,00 |
| 2024 | Kosovo* | Iceland | 4.566.822,50 | 204.300,00 |
| 2016 | Albania | India | 0,00 | 0,00 |
| 2017 | Albania | India | 0,00 | 0,00 |
| 2018 | Albania | India | 0,00 | 0,00 |
| 2019 | Albania | India | 0,00 | 0,00 |
| 2020 | Albania | India | 190.000,00 | 0,00 |
| 2021 | Albania | India | 180.000,00 | 0,00 |
| 2022 | Albania | India | 180.000,00 | 0,00 |
Total number of records: 21380