FDI by Destinations
Year | Reporting Economy | Destination | Inflow [€] | Outflow [€] |
---|---|---|---|---|
2019 | Moldova | Guinea-Bissau | 0,00 | 0,00 |
2019 | Moldova | Guyana | 0,00 | 0,00 |
2019 | Moldova | Haiti | 0,00 | 0,00 |
2019 | Moldova | Heard Island and McDonald Islands | 0,00 | 0,00 |
2019 | Moldova | Holy See (Vatican City State) | 0,00 | 0,00 |
2019 | Moldova | Honduras | 0,00 | 0,00 |
2019 | Moldova | Hong Kong | 1.483.009,27 | 0,00 |
2019 | Moldova | Iceland | 2.405,34 | 0,00 |
2019 | Moldova | India | 906.310,99 | 0,00 |
2019 | Moldova | Indonesia | 0,00 | 0,00 |
2019 | Moldova | Iran, Islamic Republic of | 188.142,55 | 0,00 |
2019 | Moldova | Iraq | 10.564.099,15 | 0,00 |
2019 | Moldova | Ireland | 3.787.071,81 | 0,00 |
2019 | Moldova | Isle of Man | -2.038.687,21 | 0,00 |
2019 | Moldova | Israel | 19.798.874,56 | 0,00 |
2019 | Moldova | Jamaica | 0,00 | 0,00 |
2019 | Moldova | Japan | 17.766,06 | 0,00 |
2019 | Moldova | Jersey | 0,00 | 0,00 |
2019 | Moldova | Jordan | 4.475.059,78 | 0,00 |
2019 | Moldova | Kazakhstan | -162.977,59 | 0,00 |
Total number of records: 19904